Here you can view our fee schedule. Please contact us with any questions.
Service | Fee Amount | |
---|---|---|
Statement Copy | $2.00 | per statement |
Stop Payment | $25.00 | per item |
Draft Copy | $2.00 | per item |
High Yield Draft Copy | $5.00 | per item |
Draft Maintenance | $2.00 | per month |
Electronic Draft Account Paper Draft | $2.00 | per item |
Canadian Check Fee (subject to check hold) | $30.00 | per check |
Canadian Cash over $100 fee | $10.00 | per $100.00 |
Overdraft Auto-Transfer Fee | $1.00 | per transfer |
Money Orders | $1.00 | per item |
High Yield Draft | $1.00 | per item |
Deposit Bags (non-locking) | $3.00 | per bag |
Deposit Bags (locking) | $10.00 | per bag |
Fax | $2.00 | first page |
Additional pages | .50 | each page |
Photocopies | .25 | per page |
IRA Opening Fee | $10.00 | per account |
Domestic Wires (Outgoing) | $10.00 | per wire |
Foreign Wires (Outgoing) | $30.00 | per wire |
Trace Requests | $15.00 | per request |
Return Requests | $30.00 | per request |
Amendments | $30.00 | per request |
Accounts Closed Within 90 Days of Opening | $5.00 | per account |
NSF (Non-Sufficient Funds) | $25.00 | per presentment |
ACH NSF (Automated Clearing House Non-Sufficient Funds) | $25.00 | per presentment |
Returned Items | $15.00 | per item |
Account Reconciliation/Research | $15.00 | per hour |
Levy Processing | $20.00 | per levy |
Dormant Account | $2.00 | per month |
Returned Statement | $3.00 | per statement |
Coin Counter (Dexter, Guilford & Canaan) | 3% member* | 6% non-member* |
*Coin Counter fees benefit Maine Credit Unions’ Campaign for Ending Hunger
Effective as of 7:30 AM on May 29, 2023. Fees subject to change