| Account Type | Dividend Rate | Annual Percentage Yield | Minimum $ To Open Account | Minimum Balance Required to Earn APY* |
|---|---|---|---|---|
| Shares (Savings) | ||||
| $50 - $2,500 | 0.10% | 0.100% | $5.00 | $50 |
| $2,501 + | 0.10% | 0.100% | $5.00 | $50 |
| Money Markets | ||||
| $2501 + | 1.00% | 1.010% | $2,500 | $2,500 |
| Share Certificates** | ||||
| 3 Months | 1.50% | 1.510% | $500 | $500 |
| 6 Months | 2.50% | 2.530% | $500 | $500 |
| 12 Months | 3.75% | 3.820% | $500 | $500 |
| 18 Months | 2.75% | 2.790% | $500 | $500 |
| 24 Months | 3.00% | 3.040% | $500 | $500 |
| 36 Months | 3.50% | 3.560% | $500 | $500 |
| 48 Months | 3.75% | 3.820% | $500 | $500 |
| 60 Months | 4.00% | 4.070% | $500 | $500 |
| IRA Shares | 0.50% | 0.500% | $0 | $50 |
| Opening Fee $10.00 | ||||
| IRA Certificates** | ||||
| 3, 6, 9, 15,18, 24 Months | 3.50% | 3.560% | $500 | $500 |
| 12 Months | 3.75% | 3.820% | $500 | $500 |
| 36 Months | 3.50% | 3.560% | $500 | $500 |
| 48 Months | 4.00% | 4.070% | $500 | $500 |
| 60 Months | 4.00% | 4.070% | $500 | $500 |
| Health Savings Accounts | 0.10% | 0.100% | $0 | $50 |
| Clubs | 0.10% | 0.100% | $0.00 | No Minimum |
| Christmas | ||||
| Vacation | ||||
| All-Purpose | ||||
| Critter | ||||
| Youth Accounts | ||||
| Monty Moose | same as shares | same as shares | $1.00 | $10 |
| (3 - 13) | ||||
| Greenbucks | same as shares | same as shares | $5.00 | $50 |
| (14 - 17) | ||||
*Annual Percentage Yield
**A penalty may be imposed for early withdrawal
Effective as of 7:30 AM on October 25, 2025. Rates subject to change.
Annual Percentage Yield effective as of October 25, 2025. Rates subject to change.