Account Type | Dividend Rate | Annual Percentage Yield | Minimum $ To Open Account | Minimum Balance Required to Earn APY* |
---|---|---|---|---|
Shares (Savings) | ||||
$50 – $2,500 | 0.05% | 0.05% | $5.00 | $50 |
$2,500 + | 0.05% | 0.05% | $5.00 | $50 |
Money Markets | ||||
$2500 + | 0.15% | 0.15% | $2,500 | $2,500 |
Share Certificates** | ||||
3 Months | 0.15% | 0.15% | $500 | $500 |
6 Months | 0.25% | 0.25% | $500 | $500 |
12 Months | 0.35% | 0.35% | $500 | $500 |
18 Months | 0.45% | 0.45% | $500 | $500 |
24 Months | 0.50% | 0.50% | $500 | $500 |
36 Months | 0.65% | 0.65% | $500 | $500 |
48 Months | 0.85% | 0.85% | $500 | $500 |
60 Months | 1.00% | 1.00% | $500 | $500 |
IRA Shares | 0.15% | 0.15% | $0 | $50 |
Opening Fee $10.00 | ||||
IRA Certificates** | ||||
3, 6, 9, 12, 15,18, 24 Months | 0.65% | 0.65% | $500 | $500 |
36 Months | 0.65% | 0.65% | $500 | $500 |
48 Months | 0.85% | 0.85% | $500 | $500 |
Health Savings Accounts | 0.05% | 0.05% | $0 | $50 |
Clubs | 0.05% | 0.05% | $0.00 | No Minimum |
Christmas | ||||
Vacation | ||||
All-Purpose | ||||
Critter | ||||
Youth Accounts | ||||
Monty Moose | same as shares | same as shares | $1.00 | $10 |
(3 – 13) | ||||
Greenbucks | same as shares | same as shares | $5.00 | $50 |
(14 – 17) |
*Annual Percentage Yield
**A penalty may be imposed for early withdrawal
Effective as of 7:30 AM on May 18, 2022. Rates subject to change.
Annual Percentage Yield is accurate as of May 16, 2022.